ADA to LBP = 6329.0281496
LBP to ADA = 0.000158002
Bitcoin to ADA = 59740.390269
DATE | Cardano to Pound |
---|---|
Jan 31, 2023 | ADA to LBP = 590.598162 |
Jan 30, 2023 | ADA to LBP = 564.206802 |
Jan 29, 2023 | ADA to LBP = 610.490938 |
Jan 28, 2023 | ADA to LBP = 587.661877 |
Jan 27, 2023 | ADA to LBP = 589.846286 |
Jan 26, 2023 | ADA to LBP = 584.976715 |
Jan 25, 2023 | ADA to LBP = 576.706795 |
Jan 24, 2023 | ADA to LBP = 552.986249 |
Jan 23, 2023 | ADA to LBP = 578.224542 |
Jan 22, 2023 | ADA to LBP = 577.830121 |
Jan 21, 2023 | ADA to LBP = 565.950966 |
Jan 20, 2023 | ADA to LBP = 559.94562 |
Jan 19, 2023 | ADA to LBP = 515.38725 |
Jan 18, 2023 | ADA to LBP = 505.398412 |
Jan 17, 2023 | ADA to LBP = 532.561988 |
Jan 16, 2023 | ADA to LBP = 529.971444 |
Jan 15, 2023 | ADA to LBP = 532.379298 |
Jan 14, 2023 | ADA to LBP = 535.932662 |
Jan 13, 2023 | ADA to LBP = 526.283897 |
Jan 12, 2023 | ADA to LBP = 484.774404 |
Jan 11, 2023 | ADA to LBP = 490.895733 |
Jan 10, 2023 | ADA to LBP = 491.391381 |
Jan 9, 2023 | ADA to LBP = 480.925649 |
Jan 8, 2023 | ADA to LBP = 449.955312 |
Jan 7, 2023 | ADA to LBP = 419.705171 |
Jan 6, 2023 | ADA to LBP = 422.463727 |
Jan 5, 2023 | ADA to LBP = 409.717834 |
Jan 4, 2023 | ADA to LBP = 407.799736 |
Jan 3, 2023 | ADA to LBP = 384.64745 |
Jan 2, 2023 | ADA to LBP = 383.61026 |
Jan 1, 2023 | ADA to LBP = 380.245898 |
Dec 31, 2022 | ADA to LBP = 374.308148 |
Dec 30, 2022 | ADA to LBP = 374.353823 |
Dec 29, 2022 | ADA to LBP = 369.688483 |
Dec 28, 2022 | ADA to LBP = 378.38935 |
You are currently viewing the site in English. International visitors can read the site in their preferred language by selecting from one of the options below:
Every effort is employed to ensure accuracy of exchange rates and information relating to money transfers. However, we do not offer any financial advice or recommendations. We will not be held liable for inaccurate exchange rates or any data at Exchange-Rates.com. Before you make a foreign currency transaction seek the professional advice of a bank, currency exchange office, or forex broker. Read our full disclaimer.