USD to AUD = 1.488528
AUD to USD = 0.671805
Bitcoin to USD = 26609.615404
DATE | Dollar to Australian Dollar |
---|---|
Jun 7, 2023 | USD to AUD = 1.50184 |
Jun 6, 2023 | USD to AUD = 1.49729 |
Jun 5, 2023 | USD to AUD = 1.51214 |
Jun 4, 2023 | USD to AUD = 1.51561 |
Jun 3, 2023 | USD to AUD = 1.5124 |
Jun 2, 2023 | USD to AUD = 1.51035 |
Jun 1, 2023 | USD to AUD = 1.5203 |
May 31, 2023 | USD to AUD = 1.53702 |
May 30, 2023 | USD to AUD = 1.53429 |
May 29, 2023 | USD to AUD = 1.53182 |
May 28, 2023 | USD to AUD = 1.53218 |
May 27, 2023 | USD to AUD = 1.5342 |
May 26, 2023 | USD to AUD = 1.5342 |
May 25, 2023 | USD to AUD = 1.53891 |
May 24, 2023 | USD to AUD = 1.52794 |
May 23, 2023 | USD to AUD = 1.51212 |
May 22, 2023 | USD to AUD = 1.50391 |
May 21, 2023 | USD to AUD = 1.50173 |
May 20, 2023 | USD to AUD = 1.50353 |
May 19, 2023 | USD to AUD = 1.50353 |
May 18, 2023 | USD to AUD = 1.50875 |
May 17, 2023 | USD to AUD = 1.50257 |
May 16, 2023 | USD to AUD = 1.50245 |
May 15, 2023 | USD to AUD = 1.49232 |
May 14, 2023 | USD to AUD = 1.50454 |
May 13, 2023 | USD to AUD = 1.50444 |
May 12, 2023 | USD to AUD = 1.5058 |
May 11, 2023 | USD to AUD = 1.49264 |
May 10, 2023 | USD to AUD = 1.47459 |
May 9, 2023 | USD to AUD = 1.47785 |
May 8, 2023 | USD to AUD = 1.47478 |
May 7, 2023 | USD to AUD = 1.48206 |
May 6, 2023 | USD to AUD = 1.47905 |
May 5, 2023 | USD to AUD = 1.47905 |
May 4, 2023 | USD to AUD = 1.49347 |
You are currently viewing the site in English. International visitors can read the site in their preferred language by selecting from one of the options below:
Every effort is employed to ensure accuracy of exchange rates and information relating to money transfers. However, we do not offer any financial advice or recommendations. We will not be held liable for inaccurate exchange rates or any data at Exchange-Rates.com. Before you make a foreign currency transaction seek the professional advice of a bank, currency exchange office, or forex broker. Read our full disclaimer.