XRP a USD = 0.390724
USD a XRP = 2.559351
Bitcoin a XRP = 73854.946202
DATA | Ripple a Dollaro |
---|---|
May 26, 2022 | XRP a USD = 0.392659 |
May 25, 2022 | XRP a USD = 0.405056 |
May 24, 2022 | XRP a USD = 0.408343 |
May 23, 2022 | XRP a USD = 0.40448 |
May 22, 2022 | XRP a USD = 0.422253 |
May 21, 2022 | XRP a USD = 0.414455 |
May 20, 2022 | XRP a USD = 0.409159 |
May 19, 2022 | XRP a USD = 0.419052 |
May 18, 2022 | XRP a USD = 0.405925 |
May 17, 2022 | XRP a USD = 0.436427 |
May 16, 2022 | XRP a USD = 0.422077 |
May 15, 2022 | XRP a USD = 0.443814 |
May 14, 2022 | XRP a USD = 0.424432 |
May 13, 2022 | XRP a USD = 0.425226 |
May 12, 2022 | XRP a USD = 0.385305 |
May 11, 2022 | XRP a USD = 0.414924 |
May 10, 2022 | XRP a USD = 0.512703 |
May 9, 2022 | XRP a USD = 0.489936 |
May 8, 2022 | XRP a USD = 0.566137 |
May 7, 2022 | XRP a USD = 0.580079 |
May 6, 2022 | XRP a USD = 0.602188 |
May 5, 2022 | XRP a USD = 0.59813 |
May 4, 2022 | XRP a USD = 0.65035 |
May 3, 2022 | XRP a USD = 0.609392 |
May 2, 2022 | XRP a USD = 0.61724 |
May 1, 2022 | XRP a USD = 0.609635 |
Apr 30, 2022 | XRP a USD = 0.589716 |
Apr 29, 2022 | XRP a USD = 0.616376 |
Apr 28, 2022 | XRP a USD = 0.647506 |
Apr 27, 2022 | XRP a USD = 0.652405 |
Apr 26, 2022 | XRP a USD = 0.64176 |
Apr 25, 2022 | XRP a USD = 0.694018 |
Apr 24, 2022 | XRP a USD = 0.698818 |
Apr 23, 2022 | XRP a USD = 0.707502 |
Attualmente stai visualizzando il sito in Italiano. Si può passare a Inglese (Stati Uniti) Se preferisci. I visitatori internazionali possono leggere il sito nella loro lingua preferita selezionando una delle opzioni qui sotto:
Ogni sforzo è impiegato per assicurare l'accuratezza dei tassi di cambio e informazioni relative ai trasferimenti di denaro. Tuttavia, non offriamo alcun consigli o raccomandazioni finanziarie. Non saremo ritenuti responsabili di tassi di cambio imprecisi o di qualsiasi dato a Exchange-Rates.com. Prima di effettuare una transazione in valuta estera, cerca il consiglio professionale di una banca, di un ufficio di cambio valuta o di un broker forex.